Material Coverage
Gold and Other Leaf | Rolls | Quick and Slow Size | Water Size | Basecoat | Topcoat | Instacoll | KGGG Fond
Leaf coverage is based on the size of the leaf, with zero waste and no overlap. Common waste and overlap is about 10%.
1-3/8" x1-3/8" Mini Bundles
Leaves | in2 | ft2 | m2 |
100 | 190 | 1.3 | 0.12 |
3-1/8" x 3-1/8" Gold Leaf (Regular Size)
Leaves | in2 | ft2 | m2 |
5 | 49 | 0.34 | 0.03 |
25 | 248 | 1.72 | 0.16 |
500 | 4960 | 34.4 | 3.20 |
3-3/8" x 3-3/8" Gold Leaf (Large Size), Palladium Leaf
Leaves | in2 | ft2 | m2 |
25 | 284 | 1.98 | 0.19 |
500 | 5797 | 40.3 | 3.74 |
3-3/4" x 3-3/4" Silver Leaf
Leaves | in2 | ft2 | m2 |
5 | 70 | 0.49 | 0.05 |
25 | 350 | 2.43 | 0.23 |
500 | 6994 | 48.6 | 4.50 |
5-1/2" x 5-1/2" Variegated Leaf
Leaves | in2 | ft2 | m2 |
25 | 756 | 5.25 | 0.49 |
500 | 15125 | 105.0 | 9.75 |
6-1/4" x 6-1/4" Imitation Gold Leaf, Imitation Silver Leaf, Copper Leaf
Leaves | in2 | ft2 | m2 |
25 | 544 | 6.78 | 0.63 |
500 | 19526 | 135.6 | 12.59 |
Roll Coverage
Rolls Genuine Gold (67' / 20.4m long)
Width | in2 | ft2 | m2 |
1/4" | 201 | 1.4 | 0.13 |
3/8" | 301.5 | 2.1 | 0.20 |
1/2" | 402.0 | 2.8 | 0.26 |
5/8" | 502.5 | 3.5 | 0.32 |
3/4" | 603.0 | 4.2 | 0.39 |
1" | 804.0 | 5.6 | 0.52 |
3" | 2412.0 | 16.8 | 1.56 |
Rolls Imitation Gold, Imitation Silver, and Copper (164' / 50m long)
Width | in2 | ft2 | m2 |
1.3cm (.512") | 1008 | 7.0 | 0.65 |
1.9cm (.748") | 1472 | 10.2 | 0.95 |
2.5cm (.984") | 1937 | 13.5 | 1.25 |
5.1cm (2.01") | 3953 | 27.4 | 2.55 |
15cm (5.91") | 11626 | 80.7 | 7.50 |
Supplies Coverage
Coverage is approximate, and will vary with the thickness of the application.
Size | ft2 | m2 |
1/4 Pint | 20 | 1.9 |
1/2 Pint | 45 | 4.2 |
Pint | 90 | 8.4 |
Quart | 175 | 16.3 |
Gallon | 700 | 65.0 |
Coverage is approximate, and will vary with the thickness of the application.
Size | ft2 | m2 |
1/4 Pint | 9 | 0.8 |
1/2 Pint | 18 | 1.7 |
Pint | 35 | 3.3 |
Quart | 75 | 7.0 |
Gallon | 300 | 27.9 |
Coverage is approximate, and will vary with the thickness of the application.
Size | ft2 | m2 |
1/4 Pint | 5 | 0.4 |
1/2 Pint | 9 | 0.8 |
Pint | 18 | 1.7 |
Quart | 35 | 3.3 |
Gallon | 150 | 13.9 |
Coverage is approximate, and will vary with the thickness of the application.
Size | ft2 | m2 |
1/4 Pint | 12 | 1.1 |
1/2 Pint | 25 | 2.3 |
Pint | 50 | 4.6 |
Quart | 100 | 9.3 |
Gallon | 400 | 37 |
Coverage is approximate, and will vary with the thickness of the application.
Size | ft2 | m2 |
1/2 Pint | 18 | 1.7 |
Pint | 35 | 3.3 |
Quart | 70 | 6.5 |
Coverage is approximate, and will vary with the thickness of the application.
Size | ft2 | m2 |
100ml | 9 | 0.8 |
500ml | 45 | 4.1 |
1000ml | 90 | 8.4 |
Coverage is approximate, and will vary with the thickness of the application.
Size | ft2 | m2 |
100ml | 6 | 0.5 |
500ml | 30 | 2.8 |
1000ml | 60 | 5.6 |
Gold and Other Leaf | Rolls | Quick and Slow Size | Water Size | Basecoat | Topcoat | Instacoll | KGGG Fond